Size Chart
All measurements are body measurements in centimetres. Pick your size from the chart, or send us your measurements and we will build to fit.
Leather Motorbike Suit - Size Chart
| Rainbow Racing Gears - Motorbike Race Suit Sizing | ||||||||
|---|---|---|---|---|---|---|---|---|
| EURO | US | ALPHA | CHEST (CM) | WAIST (CM) | HIP (CM) | SLEEVES | INSEAM | HEIGHT |
| Chest circumference | Waist circumference | Hip circumference | ||||||
| 46 | 36 | XS | 91-94 | 75-78 | 92-95 | 58 | 77-78 | 168-171 |
| 48 | 38 | S | 95-98 | 79-82 | 96-99 | 59 | 78-79 | 172-175 |
| 50 | 40 | M | 99-102 | 83-86 | 100-103 | 60 | 79-80 | 176-179 |
| 52 | 42 | L | 103-106 | 87-90 | 104-107 | 61 | 80-81 | 180-183 |
| 54 | 44 | XL | 107-110 | 91-94 | 108-111 | 62 | 81-82 | 184-187 |
| 56 | 46 | 2XL | 111-114 | 95-98 | 112-115 | 63 | 82-83 | 188-191 |
| 58 | 48 | 3XL | 115-118 | 99-102 | 116-119 | 64 | 83-84 | 191-193 |
| 60 | 50 | 4XL | 119-122 | 103-106 | 120-123 | 65 | 84-85 | 193-195 |
| 62 | 52 | 5XL | 123-126 | 107-110 | 124-127 | 66 | 85-86 | 195-198 |
Measurements outside this chart? Message us - we manufacture to measure and will size you up.
| C: Chest | Measure around the fullest part of your chest, with the tape passing under the arms. |
| W: Waist | Measure around your natural waistline, level with the navel. |
| H: Hip | Measure around the widest part of your hips, hip bone to hip bone. |
| S: Sleeves | Measure from the top of the shoulder, down the outside of the arm, to the wrist bone. |
| I: Inseam | Measure from the top of the inner thigh straight down to the ankle. |
| Height | Stand straight and measure from the floor to the top of your head. |
Men's Leather Jacket - Size Chart
| Rainbow Racing Gears - Men's Jacket Sizing | ||||||
|---|---|---|---|---|---|---|
| EURO | US | ALPHA | CHEST (CM) | WAIST (CM) | SLEEVES | HEIGHT |
| Chest circumference | Waist circumference | |||||
| 46 | 36 | XS | 91-94 | 75-78 | 58 | 168-171 |
| 48 | 38 | S | 95-98 | 79-82 | 59 | 172-175 |
| 50 | 40 | M | 99-102 | 83-86 | 60 | 176-179 |
| 52 | 42 | L | 103-106 | 87-90 | 61 | 180-183 |
| 54 | 44 | XL | 107-110 | 91-94 | 62 | 184-187 |
| 56 | 46 | 2XL | 111-114 | 95-98 | 63 | 188-191 |
| 58 | 48 | 3XL | 115-118 | 99-102 | 64 | 191-193 |
| 60 | 50 | 4XL | 119-122 | 103-106 | 65 | 193-195 |
| 62 | 52 | 5XL | 123-126 | 107-110 | 66 | 195-198 |
Measurements outside this chart? Message us - we manufacture to measure and will size you up.
| C: Chest | Measure around the fullest part of your chest, with the tape passing under the arms. |
| W: Waist | Measure around your natural waistline, level with the navel. |
| S: Sleeves | Measure from the top of the shoulder, down the outside of the arm, to the wrist bone. |
| Height | Stand straight and measure from the floor to the top of your head. |
Women's Leather Jacket - Size Chart
| Rainbow Racing Gears - Women's Jacket Sizing | ||||||
|---|---|---|---|---|---|---|
| US | EURO | ALPHA | BUST (CM) | WAIST (CM) | SLEEVES | HEIGHT |
| Bust circumference | Waist circumference | Sleeve length | Stature | |||
| 6 | 32 | XXS | 69-72 | 53-56 | 55-56 | 156-160 |
| 8 | 34 | XS | 73-76 | 57-60 | 55-57 | 161-164 |
| 10 | 36 | S | 77-80 | 61-64 | 57-58 | 165-168 |
| 12 | 38 | M | 81-84 | 65-68 | 58-59 | 168-172 |
| 14 | 40 | L | 85-88 | 69-72 | 59-60 | 172-174 |
| 16 | 42 | XL | 89-92 | 73-76 | 60-61 | 174-178 |
| 18 | 44 | 2XL | 93-96 | 77-80 | 61-62 | 178-182 |
| 20 | 46 | 3XL | 97-100 | 81-84 | 62-63 | 182-184 |
Measurements outside this chart? Message us - we manufacture to measure and will size you up.
| B: Bust | Measure around the fullest part of the bust, with the tape passing under the arms. |
| W: Waist | Measure around your natural waistline, level with the navel. |
| S: Sleeves | Measure from the top of the shoulder, down the outside of the arm, to the wrist bone. |
| Height | Stand straight and measure from the floor to the top of your head. |
Leather Vest - Size Chart
| Rainbow Racing Gears - Leather Vest Sizing | |||||
|---|---|---|---|---|---|
| EURO | US | ALPHA | CHEST (CM) | WAIST (CM) | HEIGHT |
| Chest circumference | Waist circumference | ||||
| 46 | 36 | XS | 91-94 | 75-78 | 168-171 |
| 48 | 38 | S | 95-98 | 79-82 | 172-175 |
| 50 | 40 | M | 99-102 | 83-86 | 176-179 |
| 52 | 42 | L | 103-106 | 87-90 | 180-183 |
| 54 | 44 | XL | 107-110 | 91-94 | 184-187 |
| 56 | 46 | 2XL | 111-114 | 95-98 | 188-191 |
| 58 | 48 | 3XL | 115-118 | 99-102 | 191-193 |
| 60 | 50 | 4XL | 119-122 | 103-106 | 193-195 |
| 62 | 52 | 5XL | 123-126 | 107-110 | 195-198 |
Measurements outside this chart? Message us - we manufacture to measure and will size you up.
| C: Chest | Measure around the fullest part of your chest, with the tape passing under the arms. |
| W: Waist | Measure around your natural waistline, level with the navel. |
| Height | Stand straight and measure from the floor to the top of your head. |
Leather Motorbike Gloves - Size Chart
| Rainbow Racing Gears - Motorbike Race Gloves Sizing | ||
|---|---|---|
| SIZE | PALM (IN) | PALM (CM) |
| XXS | 7 | 17.3 |
| XS | 7.5 | 19.0 |
| S | 8 | 20.3 |
| M | 8.5 | 21.6 |
| L | 9 | 22.9 |
| XL | 9.5 | 24.1 |
| 2XL | 10 | 25.4 |
| 3XL | 10.5 | 26.7 |
Measurements outside this chart? Message us - we manufacture to measure and will size you up.
| Palm | Wrap the tape around the widest part of your palm, leaving the thumb out. |
Important
1. Always measure around the widest part of the hand.
2. If you land between two sizes, take the larger one.